Now CPI for all the three months has been announced for relevant months and the same is as follows:-
Month | CPI |
October, 2012 | 4953.22 |
November 2012 | 4976.05 |
December 2012 | 4998.87 |
Based on the above calculations the new DA will be @ 80.25 %, for the months of February, 2013 to April 2013 onwards [The DA for November, 2012 was 76.50%] i.e. increase of 3.75 %. (increase of 25 slabs) We give below the DA for February, 2013 onwards vis a vis existing DA, alongwith the increase in DA at various levels of scales. [As a matter of abundant caution, bankers must wait for final declaration of IBA and payments should be made as per bank circulars ] :-
Officers Staff :-
Actual DA for | Actual DA for | Increase in DA | |||
Officers | Nov, Dec 2012 & Jan 2013 | Feb, March, April 2013 | |||
Stage | Scale | Basic Pay | 76.50% | 80.25% | 3.75% |
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
1 | I,II,III | 14500 | 11092.50 | 11636.25 | 543.75 |
2 | I,II,III | 15100 | 11551.50 | 12117.75 | 566.25 |
3 | I,II,III | 15700 | 12010.50 | 12599.25 | 588.75 |
4 | I,II,III | 16300 | 12469.50 | 13080.75 | 611.25 |
5 | I,II,III | 16900 | 12928.50 | 13562.25 | 633.75 |
6 | I,II,III | 17500 | 13387.50 | 14043.75 | 656.25 |
7 | I,II,III | 18100 | 13846.50 | 14525.25 | 678.75 |
8 | I,II,III | 18700 | 14305.50 | 15006.75 | 701.25 |
9 | I,II,III | 19400 | 14841.00 | 15568.50 | 727.50 |
10 | I,II,III | 20100 | 15376.50 | 16130.25 | 753.75 |
11 | I,II,III | 20900 | 15988.50 | 16772.25 | 783.75 |
12 | I,II,III | 21700 | 16600.50 | 17414.25 | 813.75 |
13 | I,II,III | 22500 | 17212.50 | 18056.25 | 843.75 |
14 | I,II,III | 23300 | 17824.50 | 18698.25 | 873.75 |
15 | I,II,III | 24100 | 18436.50 | 19340.25 | 903.75 |
16 | I,II,III | 24900 | 19048.50 | 19982.25 | 933.75 |
17 | I,II,III | 25700 | 19660.50 | 20624.25 | 963.75 |
18 | I,II,III | 26500 | 20272.50 | 21266.25 | 993.75 |
19 | I,II,III | 27300 | 20884.50 | 21908.25 | 1023.75 |
20 | I,II,III | 28100 | 21496.50 | 22550.25 | 1053.75 |
21 | I,II,III | 28900 | 22108.50 | 23192.25 | 1083.75 |
22 | I,II,III | 29700 | 22720.50 | 23834.25 | 1113.75 |
23 | I,II,III | 30600 | 23409.00 | 24556.50 | 1147.50 |
24 | I,II,III | 31500 | 24097.50 | 25278.75 | 1181.25 |
25 | I,II,III | 32400 | 24786.00 | 26001.00 | 1215.00 |
26 | I,II,III | 33300 | 25474.50 | 26723.25 | 1248.75 |
27 | I,II,III | 34200 | 26163.00 | 27445.50 | 1282.50 |
28 | I,II,III | 35100 | 26851.50 | 28167.75 | 1316.25 |
1 | IV | 30600 | 23409.00 | 24556.50 | 1147.50 |
2 | IV | 31500 | 24097.50 | 25278.75 | 1181.25 |
3 | IV | 32400 | 24786.00 | 26001.00 | 1215.00 |
4 | IV | 33300 | 25474.50 | 26723.25 | 1248.75 |
5 | IV | 34200 | 26163.00 | 27445.50 | 1282.50 |
6 | IV | 35200 | 26928.00 | 28248.00 | 1320.00 |
7 | IV | 36200 | 27693.00 | 29050.50 | 1357.50 |
1 | V | 36200 | 27693.00 | 29050.50 | 1357.50 |
2 | V | 37200 | 28458.00 | 29853.00 | 1395.00 |
3 | V | 38200 | 29223.00 | 30655.50 | 1432.50 |
4 | V | 39300 | 30064.50 | 31538.25 | 1473.75 |
5 | V | 40400 | 30906.00 | 32421.00 | 1515.00 |
1 | VI | 42000 | 32130.00 | 33705.00 | 1575.00 |
2 | VI | 43200 | 33048.00 | 34668.00 | 1620.00 |
3 | VI | 44400 | 33966.00 | 35631.00 | 1665.00 |
4 | VI | 45600 | 34884.00 | 36594.00 | 1710.00 |
5 | VI | 46800 | 35802.00 | 37557.00 | 1755.00 |
1 | VII | 46800 | 35802.00 | 37557.00 | 1755.00 |
2 | VII | 48100 | 36796.50 | 38600.25 | 1803.75 |
3 | VII | 49400 | 37791.00 | 39643.50 | 1852.50 |
4 | VII | 50700 | 38785.50 | 40686.75 | 1901.25 |
5 | VII | 52000 | 39780.00 | 41730.00 | 1950.00 |
To read more about DA from current month please click on following link or copy the same and paste it to your browser
ReplyDeletehttp://www.allbankingsolutions.com/Wage-Revision/DA/DA-February-2013-Actual.shtml